Press Release: Börse Berlin and Tradegate Exchange mergeFraud under the name of public stock exchangesMonitored TradingFollow us on Twitter!Roundabout 17,000 Bonds
Press Release: Börse Berlin and Tradegate Exchange merge
The two exchanges will take the next step and merge the public institutions Börse Berlin and Tradegate Exchange to form a new stock exchange, the Tradegate Berlin Stock Exchange (Tradegate BSX)
More information:
Most Active
| Name | Type | Last | Turnover | Change in % |
|---|---|---|---|---|
| Amundi Index Solutions SICAV - Amundi EUR Corporat | Fund | 18.75 | 282,450.00 | -0.040 |
| Xtrackers Physical Silver (EUR) ETC | Certificate | 514.00 | 257,125.00 | +1.082 |
| COMMERZBANK | Stock | 35.210 | 250,564.600 | +0.085 |
| Deutsche Telekom AG | Stock | 26.900 | 173,613.280 | -0.186 |
| 2,70 % Bundesschatzanweisung v.24(26) | Bond | 100.48 | 150,724.50 | +0.008 |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF (Acc) | Fund | 197.98 | 134,626.40 | +2.189 |
| Multi Units France SICAV - Amundi MSCI Emerging Ma | Fund | 14.92 | 127,932.75 | +0.094 |
| Xtrackers II EUR High Yield Corporate Bond ETF 1D | Fund | 15.93 | 112,070.00 | -0.069 |
| Amundi MSCI Emerging Markets ETF - EUR (C) | Fund | 6.070 | 110,824.020 | +0.049 |
| iShares MSCI World Small Cap ETF USD (Acc) | Fund | 7.833 | 100,470.000 | -0.038 |
New Securities (selection)
more...| ISIN Code number |
Name Issuer |
Lead Brokers Market segment |
Day of first trading |
|---|---|---|---|
| DE000A4DE9J4 A4DE9J |
var % Landesschatzanweisung Ausgabe 574![]() Berlin, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
24/11/2025 |
| DE000A351UR9 A351UR |
2,75 % Landesschatzanweisung von 2025/33![]() Brandenburg, Land |
mwb fairtrade Wertpapierhandelsbank AG Regulated Market |
11/11/2025 |
| NO0010736879 A14T4C |
VEND MARKETPLACES ASA B![]() n/a |
Baader Bank AG Berlin Second Regulated Market (BSRM) |
29/10/2025 |
| DE000A40ZVG1 A40ZVG |
BAYWA AG![]() n/a |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
28/10/2025 |
| DE000A460CG9 A460CG |
6% Deutsche Rohstoff AG (2025)![]() Deutsche Rohstoff AG |
mwb fairtrade Wertpapierhandelsbank AG Berlin Open Market |
27/10/2025 |
Currencies, interest rates and commodities
| Name | Last | Change | Change in % | Date | Time |
|---|---|---|---|---|---|
| EUR/USD | 1.17309 $ | -0.00077 $ | -0.066 | 12/12/2025 | 14:48:32 |
| EUR/GBP | 0.87691 £ | +0.00011 £ | +0.012 | 12/12/2025 | 14:48:35 |
| EUR/JPY | 182.9223 ¥ | +0.2883 ¥ | +0.158 | 12/12/2025 | 14:48:35 |
| ESTR | 1.930 % | +0.001 % | +0.052 | 11/12/2025 | 00:00:00 |
| Gold (USD) | 4,316.54 $ | +85.68 $ | +2.025 | 12/12/2025 | 11:30:01 |

